Biostime 2 Relay Formula Milk 6-12 Months 6 A 12 MOIS 800g
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 97.03ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Description
BIOSTIME 2
Organic growth formula milk
Lactic ferments and dietary fiber
Zinc and Vitamins A and C: normal functioning of the immune system
Vitamin D: growth and bone development
From organic farming
Without Palm Oil
Produced in France
900g
The World Health Organization (WHO) recommends exclusive breastfeeding within the first six months and a diversification of the diet with continued breastfeeding for up to two years or more. The pediatrician's consultation is recommended primarily choice of infant feeding - especially between the first age (0 to 6 months) and the 2nd age of the child (6 to 12 months)
Organic milk powder for infants from 10 months and powdered infant formula for infants from 1 to 3 years
- Milk from organic farming
- Produced in Normandy by the Coopérative Isigny Sainte Mère
- Saturated fatty acid intake by Isigny cream incorporated in milk
- Contains lactic ferments Bifidus * and dietary fiber (GOS *)
- Provides zinc *, vitamin A * and C * that contribute to the normal functioning of the immune system
- Vitamin D * intake required for normal bone growth and development
How to use it
Preparation:
Wash your hands thoroughly. | Pour the amount of lukewarm water at 40 ° C into a clean bottle. Attention: to preserve the lactic ferments contained in the product, do not use too hot water. | Add the number of scoops required by stopping the surface with the edge provided for this purpose. | Close the bottle and roll it vigorously between your hands.Then, in order to complete the dissolution of the powder, shake the bottle vertically several times. | To control the temperature of the liquid, pour a few drops on your wrist before feeding the baby bottle. | As soon as the baby has finished his meal, wash and rinse carefully the bottle, the ring and the pacifier. |
AGE | WATER (ML) | NUMBER OF SCOOPS | NUMBER OF BOTTLES PER DAY |
---|---|---|---|
From 10 months to 1 year | 210 | 7 | 2 to 3 |
From 1 year | 240 | 8 | 2 to 3 |
Compositions & ingredients
The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Skim milk * 33%, lactose * ( milk ), vegetable oils * (sunflower, rapeseed , copra), corn maltodextrin *, cream of milk *, galacto-oligosaccharides 3.2%, emulsifier ( soy lecithin ), vegetable oil of Mortierella alpina (ARA), DHA oil from Crypthecodinium cohnii, vitamins (sodium L-ascorbate, DL alpha-tocopherol acetate, ascorbyl palmitate, nicotinamide, calcium D-pantothenate, thiamine hydrochloride, retinol acetate, pyridoxine hydrochloride, folic acid, riboflavin, phyloquinone, D- biotin, cholecalciferol, cyanocobalamin), magnesium chloride, sodium chloride, iron pyrophosphate, L cystine, trisodium citrate, tripotassium citrate, calcium carbonate, tricalcium phosphate, calcium hydroxide, zinc sulfate, potassium chloride, copper sulfate , manganese sulphate, potassium iodide, sodium selenite, antioxidant (tocopherol-rich extract), lactic ferments ( Bifidobacterium infantis ) 0.02%.
* Ingredients from organic farming.
Allergens: contains milk and soy.
COMPOSITION | FOR 100 G | FOR 100ML OF RECONSTITUTED MILK |
---|---|---|
Energy value (kJ) | 2029 | 274 |
kcal | 484 | 65 |
Fat (g) | 22 | 3.0 |
Of which saturated fatty acids (g) | 8.34 | 1.1 |
Of which linoleic acid (mg) | 3572 | 482 |
Of which apha-linolenic acid (mg) | 336 | 45 |
Of which DHA (mg) | 10 | 1.4 |
Of which ARA (mg) | 20 | 2.7 |
Carbohydrates (g) | 58.6 | 7.9 |
Of which sugars (g) | 49.5 | 6.7 |
Lactose (g) | 48.6 | 6.6 |
Protein (g) | 12 | 1.6 |
Of which 80% casein (g) | 9.6 | 1.3 |
Of which whey protein 20% (g) | 2.4 | 0.3 |
vitamins | ||
Vitamin A (μg ER) | 500 | 67 |
Vitamin D (μg) | 11.1 | 1.5 |
Vitamin E (mg aET) | 7 | 0.9 |
Vitamin K (μg) | 45 | 6.1 |
Vitamin C (mg) | 75 | 10.1 |
Thiamine (B1) (μg) | 700 | 95 |
Riboflavin (B2) (μg) | 1200 | 162 |
Niacin (B3) (μg) | 3000 | 410 |
Panthothenic acid (B5) (μg) | 2600 | 351 |
Vitamin B6 (μg) | 600 | 81 |
Biotin (B8) (μg) | 23 | 3.1 |
Folic acid (B9) (μg) | 120 | 16.2 |
Vitamin B12 (μg) | 1.5 | 0.2 |
minerals | ||
Sodium (mg) | 190 | 26 |
Potassium (mg) | 620 | 84 |
Chloride (mg) | 500 | 67 |
Calcium (mg) | 525 | 71 |
Phosphorus (mg) | 330 | 45 |
Magnesium (mg) | 50 | 6.8 |
Iron (mg) | 7.5 | 1.0 |
Zinc (mg) | 5 | 0.68 |
Copper (μg) | 350 | 47 |
Iodine (μg) | 95 | 12.8 |
Selenium (μg) | 15 | 2.0 |
Manganese (μg) | 60 | 8.1 |
Fluoride (μg) | <275 | <37 |
Galacto-oligosaccharides (g) | 1.9 | 0.3 |
Our selection
Reviews
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 7.21ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;
Questions
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 94.05ms
- QUESTIONS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;