Blédina Bledilait Growth+ Milk Powder Goût Tout Doux From 1 to 3 years 900g
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 97.22ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Description
BLEDILAIT
Milk powder
Growth+ milk
Mild taste
From 1 to 3 years
900g
A growth+ milk adapted to the needs of babies aged 1 to 3 years with a very mild taste.
How to use it
The dosage and frequency of feedings are given as a guide only.
Your Baby's medical team will be able to adapt your baby's Daily use regime to suit his or her specific needs.
Always use one scoop of powder in 30ml of Water.
Baby's average weight (kg) | Children's age | Bottle preparation | No. of bottles per 24 hours | Number of bottles per box | |
water (ml) | measures | ||||
9.6 to 14.4g | from 12 months | 210 | 7 | 2 | 24 |
Compositions & ingredients
The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients : Lactose(MILK) - Skimmed milk(MILK) - Plant oils(SOJA, sunflower, coprah, rapeseed, in variable proportion) - Maltodextrins - Galacto-oligosaccharides(MILK) - Fructo-oligosaccharides - Emulsifier: soya lecithin(SOJA) - Inositol - Antioxidant : fatty acid esters of ascorbic acid - Minerals (calcium salts of orthophosphoric acid, potassium, magnesium and sodium citrates, calcium carbonate, potassium chloride, iron and zinc sulphates, potassium iodide) - Vitamins (A, B1, B2, B3, B5, B6, B8, B9, B12, C, D3, E, K1)
Contains : MILK and SOYBEANS
Nutritional analysis :
Average analysis | Per 100 g of powder | % ERV* | Per 100 ml 14.4% Reconst | % REV* |
---|---|---|---|---|
Energy value | 1966 kJ/469 kcal | - | 272 kJ/65 kcal | - |
Fat content | 20,6 g | - | 2,9 g | - |
of which saturated fatty acids | 5,1 g | - | 0,71 g | - |
of which linoleic acid (LA) | 5,4 g | - | 0,744 g | - |
of which alpha-linoleic acid (ALA) | 0,58 g | - | 0,081 g | - |
Carbohydrates | 60,6 g | - | 8,4 g | - |
of which sugars (including lactose) | 48 g (46.3 g) | - | 6.7 g (6.42 g) of sugar | - |
Dietary fibre | 2,1 g | - | 1,3 g | - |
Proteins | 10,0 g | - | 1,5 g | - |
of which galacto-oligosaccharides | 1700 mg of which | - | 240 mg of which | - |
of which fructo-oligosaccharides | 290 mg of which | - | 40 mg of which | - |
Proteins | 9,4 g | - | 1,3 g | - |
Salt | 0,43 g | - | 0,06 g | - |
Vitamins | - | - | - | - |
Vitamins A | 507 µg | 127% | 70 µg | 18% |
Vitamin D3 | 23 mcg | 329% | 3.25 µg | 46% |
Vitamin E | 11 mg TE | - | 1.5 mg TE | - |
Vitamin K1 | 42 µg | - | 5.8 µg | - |
Vitamin C | 117 mg | 260% | 16 mg | 36% |
Thiamine (B1) | 0.94 mg | - | 0.13 mg | - |
Riboflavin (B2) | 1.7 mg | - | 0.24 mg | - |
Niacin (B3) | 1.8 mg | - | 0.25 mg | - |
Pantothenic acid (B5) | 4.928 mg | - | 0.683 mg | - |
Vitamin B6 | 0,474 mg | - | 0,066 mg | - |
Folate (B9) | 68 µg | - | 9.5 µg | - |
Vitamin B12 | 1.3 µg | - | 0.17 µg | - |
Biotin (B8) | 20 µg | - | 2.8 µg | - |
Minerals | - | - | - | - |
Sodium | 173 mg | - | 24 mg | - |
Potassium | 720 mg potassium | - | 100 mg potassium | - |
Chloride | 361 mg | - | 50 mg | - |
Calcium | 867 mg | 158% | 120 mg | 22% |
Phosphorus | 468 mg | - | 65 mg | - |
Magnesium | 70 mg | - | 9.7 mg | - |
Iron | 9.4 mg | 118% | iron 1.3 mg | 16% |
Zinc | 2.8 mg | - | 0.39 mg | - |
Iodine | 112 µg | - | 16 µg | - |
*Reference value for food labelling intended for infants and young Children.
This infant formula is for your baby's daily use from the age of 12 months, as part of a varied and balanced diet. In accordance with infant food regulations. Do not exceed the recommended daily dose. Not to be used as a substitute for a healthy, varied diet. Store in a cool, dry place.
Our selection
Reviews
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 7.4ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;
Questions
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 95.07ms
- QUESTIONS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;