The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: D extrose, apricot paste 16%, dried apple 12% (apple, acidity corrector: citric acid, preservative: sulphites ), peach paste 10% (peach, antioxidant: sulphites ), glucose syrup, stabilizer : sorbitol, maltodextrin, crunchy cereals 5% (rice flour, wheat flour ( gluten ), wheat malt ( gluten ), sugar, wheat gluten , dextrose, salt, cocoa butter), sunflower oil, potassium carbonate , magnesium carbonate, acidity corrector: citric acid, guarana extract 0.3%, flavor, vitamins: C-B1, sodium selenite. Made in a workshop using: soy, nuts and milk (lactose).
Made in a workshop using: soy, nuts and milk (lactose).
Nutritional analysis averages / bar / 100g:
FOR 100G | NRV | BY BAR 30 G | NRV |
---|
Energy | 293.9 kcal / 1245 kd | / | 88.2 kcal / 373.6 kj | / |
Fat | 1.7 g | / | 0.5 g | / |
- Of which saturates | 0.3 g | / | 0.1 g | / |
carbohydrates | 70.9 g | / | 21.3 g | / |
- With sugar | 48.6 g | / | 14.6 g | / |
- Of which polyols | 7.8 g | / | 2.3 g | / |
- Of which starch | 14.7 g | / | 4.4 g | / |
Dietary fiber | 3.3 g | / | 1 g | / |
protein | 1.7 g | / | 0.5 g | / |
Salt | 0.13 g | / | 0.03 g | / |
Potassium | 1000 mg | 50% | 300 mg | 15% |
Magnesium | 188 mg | 50% | 56.3 mg | 15% |
Selenium | 28 μg | 51% | 8.3 μg | 15% |
Vitamin C | 40 mg | 50% | 12 mg | 15% |
Vitamin B1 | 0.55mg | 50% | 0.17 mg | 15% |
Guarana | 300 mg | / | 90 mg | / |
- Of which caffeine | 36mg | / | 10.8 g | / |
VNR: nutritional values of reference.
Keep away from heat and moisture.
It is advisable to consume these bars as part of a varied and balanced diet and a healthy lifestyle.
Not recommended for children and pregnant women (Contains caffeine: 10.8 mg per bar).