The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Glucose syrup, whey protein isolate (milk) (emulsifier: soy lecithin), dextrose, maltodextrins, orange powder 2% (orange juice concentrate, maltodextrins, natural orange flavor), minerals : carbonate of magnesia - potassium carbonate - zinc gluconate - sodium bicarbonate - manganese gluconate - copper gluconate - sodium selenite, L-glutamine, aroma, anti-caking agent: tricalcium phosphate, sodium chloride, vitamins (C, E, PP, A, B5, B6, B2, B1, B12, B9, B8), acidified ant: citric acid, Powergrape ® (grape extract, maltodextrins, anti-caking agent: silica), dye: betacarotene, Extramel ® ( freeze-dried melon juice, hydrogenated palm oil).
Possible traces of cereals containing gluten, eggs, nuts, celery and sulphites.
Nutritional Analysis:
per 100 g of VNR powder (%) for 43 g of VNR powder (%) for 65 g of VNR powder (%).
| FOR 100 G | NRV | FOR 65 G | NRV | FOR 43 G | NRV |
---|
Energy | 351 kcal / 1492 kj | / | 225 kcal / 955 kd | / | 151 kcal / 642 kd | / |
Fat | 0.5 g | / | 0.3 g | / | 0.2 g | / |
Of which saturates | 0.3 g | / | 0.2 g | / | 0.1 g | / |
carbohydrates | 61 g | / | 39 g | / | 26 g | / |
With sugar | 18 g | / | 11 g | / | 7.7 g | / |
Dietary fiber | 0.1 g | / | 0.1 g | / | 0 g | / |
protein | 25 g | / | 16 g | / | 11 g | / |
Salt | 1.4 g | / | 0.89 g | / | 0.59 g | / |
* vitamins | | | | | | |
Vitamin A | 933 μg | 116% | 606 μg | 76% | 401 μg | 50% |
Vitamins E | 12 mg | 100% | 8 mg | 65% | 5 mg | 43% |
Vitamin C | 86 mg | 108% | 56mg | 70% | 37 mg | 46% |
Vitamin B1 | 0.96 mg | 86% | 0.62 mg | 56% | 0.41mg | 37% |
Vitamin B2 | 1.05 mg | 74% | 0.68 mg | 49% | 0.45 mg | 32% |
PP vitamin | 16 mg | 100% | 10 mg | 64% | 7 mg | 43% |
Vitamin B5 | 6 mg | 100% | 3.9 mg | 65% | 2.5 mg | 43% |
Vitamin B6 | 1.23 mg | 88% | 0.8 mg | 57% | 0.5 mg | 38% |
Vitamin B8 | 50 μg | 100% | 32 μg | 64% | 21 μg | 42% |
Vitamin B9 | 200 μg | 100% | 130 μg | 65% | 86 μg | 43% |
Vitamin B12 | 2.78 μg | 111% | 1.81 μg | 72% | 1.19 μg | 48% |
minerals ** | | | | | | |
Calcium | 516 mg | 64% | 335 mg | 42% | 222 mg | 27% |
Phosphorus | 243mg | 34% | 158 mg | 22% | 104 mg | 15% |
Magnesium | 316 mg | 84% | 205 mg | 54% | 135mg | 36% |
Zinc | 15 mg | 130% | 9.7 mg | 97% | 6 mg | 64% |
Copper | 0.36 mg | 35% | 0.23mg | 23% | 0.15 mg | 15% |
Manganese | 5.49 mg | 274% | 3.57 mg | 170% | 2.36 mg | 118% |
Sodium | 553mg | / | 354 mg | / | 238 mg | / |
Potassium | 699 mg | 35% | 447 mg | 22% | 300 mg | 15% |
Selenium | 72 μg | 130% | 47 μg | 85% | 31 μg | 56% |
* NRV =% Nutritional Reference Values.
** These values may vary slightly, usually seen with naturally occurring products.
Do not exceed the recommended dose.
It is advisable to consume this product as part of a varied and balanced diet and a healthy lifestyle
Close well after opening
Keep away from heat and moisture
Keep out of reach of young children