The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: carbohydrate complex 56.1% (fructose, maltodextrins, dextrose, corn starch, oatmeal ( gluten ), sweet potato powder), skimmed milk powder, whey protein 5% ( milk ) (emulsifier: sunflower lecithin) , tricalcium phosphate), eggwhite powder , flavors ( lactose ), L-glutamine, L-arginine HCL, taurine, minerals: magnesium oxide - iron pyrophosphate, coloring: beetroot red, vitamins: CE-PP- A-B5-B6-B2-B1-B9-B8.
Traces of: other cereals containing gluten, nuts, soya, celery, sulphites, lupine.
| For 100g | VNR * | By shaker of 60 g | VNR * |
---|
Energy | 362 kcal / 1539 kJ | / | 217 kcal / 923 kJ | / |
Fat | 0.7 g | / | 0.4 g | / |
Of which saturates | 0.4 g | / | 0.3 g | / |
carbohydrates | 72 g | / | 43 g | / |
With sugar | 46 g | / | 27 g | / |
Dietary fiber | 0.3 g | / | 0.2 g | / |
protein | 17 g | / | 10 g | / |
Salt | 0.56 g | / | 0.34 g | / |
Vitamin A | 383 μg | 48% | 230 μg | 29% |
Vitamin E | 6.2 mg | 52% | 3.7 mg | 31% |
Vitamin C | 27mg | 34% | 16 mg | 20% |
Vitamin B1 | 0.59mg | 54% | 0.36 mg | 33% |
Vitamin B2 | 0.75 mg | 54% | 0.45 mg | 32% |
PP vitamin | 7.5 mg | 47% | 4.5 mg | 28% |
Vitamin B5 | 2.6 mg | 44% | 1.5 mg | 26% |
Vitamin B6 | 0.84mg | 60% | 0.51mg | 36% |
Vitamin B8 | 63 μg | 127% | 38 μg | 76% |
Vitamin B9 | 86 μg | 43% | 52 μg | 26% |
Vitamin B12 | 0.67 μg | 27% | 0.4 μg | 16% |
Calcium | 408 mg | 51% | 245mg | 31% |
Phosphorus | 343mg | 49% | 206 mg | 30% |
Magnesium | 126mg | 34% | 76 mg | 20% |
Iron | 5.8mg | 42% | 3.5 mg | 25% |
L-Glutamine | 833 mg | / | 500 mg | / |
L-Arginine HCL | 833 mg | / | 500 mg | / |
Taurine | 187.5 mg | / | 112.5 mg | / |
aminogram
Amino acids | Value per 100g |
---|
alanine | 5.1 g |
arginine | 3.1 g |
Aspartic acid | 11.8 g |
cystine | 2.8 g |
Glutamic acid | 18.3 g |
wistaria | 1.9 g |
histidine | 2.2 g |
isoleucine | 5.7 g |
leucine | 12.9 g |
lysine | 10.7 g |
methionine | 2.4 g |
phenylalanine | 3.90 g |
proline | 5.1 g |
serine | 4.7 g |
threonine | 5.4 g |
tryptophan | 2.1 g |
tyrosine | 3.7 g |
valine | 5.3 g |
BCAA | 23.90 g |
* VNR: nutritional values of reference.
Hyperprotid preparation for drink in powder form, Blueberry flavor
- Do not exceed the recommended dose.
- It is advisable to consume this supplement as part of a varied and balanced diet and a healthy lifestyle.
- Close well after opening.
- Keep away from heat and moisture.
- Keep out of reach of young children.
- To be consumed preferably before the date indicated under the pot.