Gallia Calisma 1 Baby Formula Milk 400g Gallia
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 96.03ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Description
GALLIA
Calisma 1
baby formula milk
From birth
From 0 to 6 months
400g
For more than 30 years, our team of more than 250 pediatricians, nutritionists and scientists is inspired by the benefits of the ideal and natural food of the infant: breast milk.
Why give Calisma 1 to your baby?
Laboratoire Gallia has developed Calisma 1, a daily formula that accompanies your baby from birth up to 6 months, when not breastfed, in accordance with the regulations.
Made in France.
How to use it
Average weight of baby (kg) | Age of child | Preparing the bottle | Number of baby bottles per 24 h | |
Water (ml) | scoops | |||
3.6 | 2 to 4 weeks | 90 | 3 | 7 |
4.1 | 1 to 2 months | 120 | 4 | 6 |
4.9 | 2 to 3 months | 150 | 5 | 5 |
5.7 | 3 to 4 months | 180 | 6 | 5 |
6.6 | 4 to 6 months | 210 | 7 | 4 |
Compositions & ingredients
The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Lactose ( milk ), vegetable oils (palm, rapeseed, coconut, sunflower, Mortierella alpina ), maltodextrins, milk skimmed, concentrated whey protein ( milk ), galacto-oligosaccharides (GOS) ( milk ), fructo-oligosaccharides (FOS ), Fish oil , choline chloride, taurine, emulsifier: soy lecithin , inositol, antioxidant: extract rich in tocopherols, L-tryptophan, nucleotides, L-carnitine, vitamins: C, niacin, pantothenic acid, folic acid E, biotin, B 1 , D 3 , B 12 , B 6 , B 2 , K 1 , minerals:Calcium carbonate, potassium citrate, calcium chloride, iron sulphate, calcium phosphate, magnesium chloride, zinc sulphates, copper and manganese, potassium iodide, sodium selenite.
Average analysis | P 100 g of powder | P 100 ml reconstituted to 14.2 % | |
Energetic value | K J | 2030 | 285 |
kcal | 485 | 68 | |
protein | g | 9.7 | 1.4 |
- Caseins | g | 5.8 | 0.8 |
- Serum proteins | g | 3.9 | 0.5 |
carbohydrates | g | 54 | 7.6 |
- Sugars | g | 53.4 | 7.5 |
- of which lactose | g | 51.6 | 7.2 |
- Maltodextrins | g | ||
lipids | g | 24.7 | 3.5 |
- Saturated fatty acids | g | 10.9 | 1.5 |
- Linoleic acid | g | 3.3 | 0458 |
- α-linolenic acid | g | 0604 | 0085 |
- DHA (ac docosahexaenoic) | mg | 75 | 11 |
- ARA (ac arachidonic) | mg | 82 | 12 |
Dietary fiber | g | 4.1 | 0.6 |
Mineral salts : | |||
- Sodium | mg | 126 | 18 |
- Potassium | mg | 529 | 74 |
- Chloride | mg | 340 | 48 |
- Calcium | mg | 405 | 56 |
- Phosphorus | mg | 225 | 31 |
- Magnesium | mg | 37 | 5.2 |
- Iron | mg | 3.9 | 0.54 |
- Zinc | mg | 3.7 | 0.52 |
- Copper | ug | 293 | 41 |
- Manganese | ug | 56 | 7.8 |
- Fluoride | ug | ≤ 20 | ≤ 3 |
- Selenium | ug | 12 | 1.7 |
- Iodine | ug | 90 | 13 |
Vitamins : | |||
- AT | ug-RE | 399 | 56 |
- D 3 | ug | 8.7 | 1.2 |
- E | Mg αTE | 8.0 | 1.1 |
- K 1 | ug | 32 | 4.5 |
- C | mg | 67 | 9.4 |
- B 1 | ug | 369 | 52 |
- B 2 | ug | 882 | 124 |
- PP (niacin) | U g | 3100 | 440 |
- B 6 | ug | 274 | 38 |
- Folic acid | ug | 93 | 13 |
- B 12 | ug | 1.4 | 0.2 |
- Biotin | ug | 10 | 1.4 |
- Pantothenic acid | ug | 2464 | 345 |
Other: | |||
choline | mg | 87 | 12 |
inositol | mg | 29 | 4.0 |
Taurine | mg | 39 | 5.5 |
carnitine | mg | 11 | 1.6 |
nucleotides | mg | 24 | 3.3 |
Breast milk is ideal and natural for every infant.
However, if you can not or do not want to breastfeed, the Medical Body will advise you on an infant formula that meets the specific nutritional needs of your baby, do not change without asking your doctor for advice.
Our selection
Reviews
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 7.66ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;
Questions
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 98.4ms
- QUESTIONS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;