The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Calcium caseinates ( milk ) , lean cocoa powder (9%), acerola powder (concentrated acerola juice ( Malpighia punicifolia L. , 50% solids), maltodextrins, dextrin), fructo-oligosaccharides, flavors ( lactose ) , fructose, rice protein hydrolyzate, magnesium oxide, rhodiole extract ( Rhodiola rosea, root), vitamins (C, PP, E, B5, B6, B2, B1, A, B9, biotin, D, B12), sweetener (acesulfame potassium).
Traces of egg, soy and gluten.
ENERGETIC VALUE | FOR 100 G | PER SERVING (20 G) |
---|
| | | % VNR * | | % VNR * | % AET ** |
---|
Energetic value | (K J) | 1518 | | 304 | | |
Energetic value | (Kcal) | 358 | | 72 | | |
Fat | (G) | 1.8 | | 0.36 | | 5% |
- of which saturates | (G) | 1 | | 0.2 | | |
carbohydrates | (G) | 8.2 | | 1.6 | | 9% |
- with sugar | (G) | 2.7 | | 0.5 | | |
Dietary fiber | (G) | 4.6 | | 0.9 | | |
protein | (G) | 75 | | 15 | | 84% |
Salt | (G) | 0.1 | | 0.02 | | |
Magnesium | (Mg) | 280 | 75% | 56 | 15% | |
Vitamin A | (Mcg) | 1000 | 125% | 200 | 25% | |
Vitamin D | (Mcg) | 6.25 | 125% | 1.25 | 25% | |
Vitamin E | (Mg) | 15 | 125% | 3 | 25% | |
Vitamin C | (Mg) | 400 | 500% | 80 | 100% | |
Vitamin B1 | (Mg) | 1.4 | 125% | 0.28 | 25% | |
Vitamin B2 | (Mg) | 1.75 | 125% | 0.35 | 25% | |
PP vitamin | (Mg) | 20 | 125% | 4 | 25% | |
Vitamin B6 | (Mg) | 1.75 | 125% | 0.35 | 25% | |
Vitamin B9 | (Mcg) | 250 | 125% | 50 | 25% | |
Vitamin B12 | (Mcg) | 3.1 | 125% | 0.63 | 25% | |
biotin | (Mcg) | 63 | 125% | 12 | 25% | |
Vitamin B5 | (Mg) | 7.5 | 125% | 1.5 | 25% | |
|
*% VNR: Nutritional Reference Values |
**% AET: Total Energy Inputs |
The analytical values provided are based on the information we have to date. Refer to the packaging. |
This dietary supplement is contraindicated in pregnant or lactating women, bipolar people and children. It can not replace a varied and balanced diet and a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of reach of children.