The composition may be subject to variations, so we advise you to always check the list on the purchased product.
The list of ingredients may vary, so we advise you to always check the list on the product you buy.
Ingredients : Whey protein concentrate (milk) (emulsifier: sunflower lecithin, tricalcium phosphate), Whey protein isolate (emulsifier: soya lecithin/tournesol) (milk), inulin, low-fat cocoa powder 6%, flavourings, creatine monohydrate, whey protein hydrolysate (milk), thickeners : guar gum- xanthan gum, sweeteners: acesulfame potassium - sucralose, taurine, maltodextrin, Vitamins: C, E, PP, A, B5, B6, B2, B1, B12, B9, B8, Lactobacillus Acidophilus (milk). May contain traces of: cereals containing gluten, egg, nuts, celery, sulphites.
Average nutritional information
| Per 100g | NRV | Per shaker | NRV |
---|
Energy | 356 kcal | / | 214 kcal | / |
Fat content | 3,9 g | / | 2,3 g | / |
Of which saturated fatty acids | 2,5 g | / | 1,5 g | / |
Carbohydrates | 6,2 g | / | 3,7 g | / |
Of which sugars | 3,3 g | / | 2 g | / |
Dietary fibre | 7,8 g | / | 4,7 g | / |
Proteins | 70 g | / | 42 g | / |
Salt | 1,6 g | / | 0,98g | / |
Vitamins A | 228 µg | 28% | 137 µg | 17% |
Vitamin E | 3.7 mcg | 31% | 2.2 mg | 19% |
Vitamin C | 21.5 mg | 27% | 13 mg | 16% |
Vitamin B1 | 0.35 mg | 32% | 0.2 mg | 19% |
Vitamin B2 | 0.4 mg | 28% | 0.24 mg | 17% |
Vitamin PP | 4.5 mg | 28% | 2.7mg | 17% |
Vitamin B5 | 1.57mg | 26% | 0.94 mg | 16% |
Vitamins B6 | 0.5 mg | 36% | 0.3 mg | 21% |
Vitamin B8 | 37.5 µg | 75% | 22.5 µg | 45% |
Vitamin B9 | 51.8 µg | 26% | 31 µg | 15,5% |
Vitamin B12 | 0.69 µg | 27% | 0.42 µg | 16% |
Creatine | 2,5 g | / | 1.5 mg | / |
Taurine | 83 mg | / | 50 mg | / |
Arginine | 1740 mg | / | 1044 mg | / |
Lactobacillus Acidophilus | 883 million* | / | 0.5 billion* / Lactobacillus | / |
Aminogram
Amino acids | Value Per 100g |
---|
Alanine | 4,88 g |
Arginine | 2,69g |
Aspartic acid | 11,42 g |
Cystine | 2,89 g |
Glutamic acid | 17,39 g |
Glycine | 1,75 g |
Histidine | 2,2 g |
Isoleucine | 5,54 g |
Leucine | 12,37 g |
Lysine | 10,88 g |
Methionine | 2,35 g |
Phenylalanine | 3;7 g |
Proline | 4,77 g |
Serine | 3,69 g |
Threonine | 4,89 g |
Tryptophan | 2,4 g |
Tyrosine | 3,61 g |
Valine | 5,4 g |
Chemical index | 108 |
BCAA | 23,32 g |
* Expressed in c.f.u. at date of manufacture.
NRV: Nutrient Reference Value.
Whey Proteins
Maximum sodium content: 253 mg per 100 g of product ready for consumption.
Maximum potassium content: 278 mg per 100 g of product ready for consumption
High-protein drink mix in powder form with sweeteners - chocolate flavour.
Do not exceed the recommended dose. Supplements should be taken as part of a varied and balanced diet and a healthy lifestyle. Close tightly after opening. Store away from heat and moisture. Keep out of reach of young Children. Best before the date shown on the bottom of the jar.