The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Skimmed milk*, demineralised whey*, vegetable oils* (oleic sunflower*, rapeseed*, sunflower*), maltodextrins*, galactooligosaccharides*(GOS) (Lactose), Lactose*, fish oil , emulsifier (sunflower lecithin*), calcium chloride, calcium citrate, potassium phosphate, Vitamin C, calcium hydroxide, fructo-oligosaccharides*(FOS), cow'smilk lactoferrin* 0. 09%, Magnesium chloride, Potassium chloride, Ferrous sulphate, Inositol, Zinc sulphate, Magnesium oxide, Choline bitartrate , Potassium iodide, Vitamin E, Antioxidant (extract rich in tocopherols), L-tryptophan, nicotinamide, L-carnitine, sodium selenite, calcium pantothenate, copper sulphate, vitamin B6, thiamine, vitamin A, manganese sulphate, riboflavin, folic acid, vitamin K, vitamin D, biotin, vitamin B12, lactic ferments. (Bifidobacterium infantis).
*Ingredients from Organic Farming
Nutritional analysis | Per 100 g | Per 100 ml |
---|
Energy value | 496 kcal/2078 kJ | 64 kcal/267 kJ |
Fat content | 23,5 g | 3 g |
of which saturated fatty acids | 2,8 g | 0,36 g |
of which linoleic acid | 3460 mg | 446 mg of which |
of which alpha-linolenic acid | 360 mg of which | 46 mg of which |
of which docosahexaenoic acid (DHA) | 124 mg | 16 mg of which |
Carbohydrates | 60,1 g | 7,8 g |
of which Sugars | 42,1 g | 5,4 g |
of which Lactose | 42,1 g | 5,4 g |
of which Maltodextrin | 18 g | 2,3 g |
Dietary fibre | 0 g | 0 g |
Proteins | 11 g | 1,4 g |
of which Casein | 5,5 g | 0,71 g |
of which Soluble Proteins | 5,5 g | 0,71 g |
Vitamins | | |
Vitamins (RE) | 450 µg | 58.1 µg |
Vitamins D | 11.5 µg | 1.48 µg |
Thiamine | 500 µg | 64.5 µg |
Riboflavin | 1100 µg | 142 µg |
Niacin | 4 mg | 0,52 mg |
Pantothenic acid | 3.5 mg | 0,45 mg |
Vitamins B6 | 480 µg | 61.9 µg |
Biotin | 15 µg | 1.94 µg |
Folates (EFA) | 105 µg | 13.5 µg |
Vitamin B12 | 1.4 µg | 0.18 µg |
Vitamin C | 75 mg | 9.68 mg |
Vitamin K | 56 µg | 7.22 µg |
Vitamin E (¤ET) | 10 mg | 1.29 mg |
Mineral salts | | |
Sodium | 190 mg | 24.5 mg |
Potassium | 630 mg | 81.3 mg |
Chloride | 375 mg | 48.4 mg |
Calcium | 525 mg | 67.7 mg |
Phosphorus | 350 mg | 45.2 mg |
Magnesium | 58 mg Magnesium | 7.48 mg |
Iron | 7 mg | 0,9 mg |
Zinc | 3.9 mg | 0.5 mg |
Copper | 380 µg | 49 µg |
Iodine | 95 µg | 12.3 µg |
Selenium | 22 µg | 2.84 µg |
Manganese | 54 µg | 6.97 µg |
Fluoride | <100 µg | <12.9 µg |
Carnitine | 12.4 mg | 1.6 mg |
Choline | 75 mg | 9.68 mg |
Inositol | 59 mg | 7.61 mg |
Do not exceed the recommended daily dose. Do not substitute for a healthy, varied diet. Store in a cool, dry place.