The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients : Whole goat's milk powder* (38%); maltodextrin*; cow's milk lactose*; vegetable oils* (rapeseed*, sunflower*, oleic sunflower*); fish oil; choline bitartrate; Vitamins (C, pantothenic acid, niacin, D, A, biotin, K, thiamine, B6, folate, E, B12, riboflavin); minerals (sodium citrate, ferric pyrophosphate, calcium hydroxide, zinc sulphate, sodium selenite, copper sulphate, potassium iodide, manganese sulphate); L-cystine; inositol; L-tryptophan; L-isoleucine; Bifidobacterium lactis (0.05%); L-tyrosine; L-leucine; L-carnitine; antioxidant: extract rich in tocopherols.
*Ingredients from organic farming.
ALLERGENS: LACTOSE, FISH (DHA)
| Per 100g of Junéo 1st age | Per 100ml at 13% fat |
Energy (en kJ) / Energetic value (kJ) | 2200 | 286 |
Energy (en kcal) / Calories (kcal) | 526 | 68 |
Matières grasses (g) / Total fat (g) | 27,7 | 3,60 |
Dont acides gras saturés (g) / Saturated fat (g) | 9,5 | 1,20 |
Linoleic acid (mg) | 4350 | 566,00 |
Alpha-linolenic acid (mg) | 385 | 50,10 |
DHA (mg) | 130 | 16,90 |
Carbohydrates (g) | 58,2 | 7,60 |
Dont sucres (g) / Sugar (g) | 32 | 4,20 |
Including lactose (g) | 30 | 3,90 |
Proteins (g) / Protein (g) | 10,9 | 1,42 |
Vitamins |
A (Ng ER) | 465 | 60,5 |
D (Ng) | 11,5 | 1,5 |
E (mg a-ET) | 12 | 1,56 |
K (Ng) | 57,5 | 7,5 |
Thiamine (Ng) | 800 | 104 |
Riboflavin (Ng) | 1300 | 169 |
B6 (Ng) | 620 | 80,6 |
B12 (Ng) | 1,7 | 0,20 |
Folates (Ng EFA) | 165 | 21,5 |
Pantothenic acid (mg) | 4,8 | 0,68 |
Biotin (Ng) | 22 | 2,9 |
Niacin (mg) | 5,2 | 0,68 |
C (mg) | 100 | 13 |
Minerals |
Calcium (mg) | 390 | 50,7 |
Phosphorus (mg) | 335 | 43,6 |
Sodium (mg) | 175 | 22,8 |
Potassium (mg) | 620 | 80,6 |
Chloride (mg) | 485 | 63,1 |
Magnesium (mg) | 40 | 5,2 |
Manganese (Ng) | 33 | 4,3 |
Iron (mg) | 5,7 | 0,74 |
Zinc (mg) | 3,8 | 0,49 |
Iodine (Ng) | 110 | 14,3 |
Selenium (Ng) | 22 | 2,9 |
Copper (Ng) | 415 | 54 |
Fluoride (Ng) | 50 | 6,5 |
L-carnitine (mg) | 23 | 3 |
Choline (mg) | 195 | 25,4 |
Inositol (mg) | 140 | 18,2 |
Breast milk is naturally the best food for infants. If you cannot or do not wish to breastfeed, you may, with paediatric advice, use JUNÉO chèvre 1er âge. The number of bottles and their volume may be adjusted according to the needs of each infant, on the basis of medical advice.