Solgar Solgar Prenatal Nutrients 120 Tablets Maternité Femmes enceintes 120 comprimés
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 94.3ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Description
Multivitamin and mineral formula for pregnant and lactating women.
made in the USA.
How to use it
As a food supplement for adults, two (2) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner. Do not exceed directions for use.
If you are pregnant, nursing, taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor. Caution: PHENYLKETONURICS (PKU): This product contains L-Phenylalanine.
Solgar's KOF-K certification #K-1250
Compositions & ingredients
The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients
Serving Size: 60 and 120 Tablets
Two (2) tablets provide: | % EC RDA* | |
---|---|---|
Calcium (as carbonate, citrate) | 652 mg | 82 |
Bulking Agents: microcrystalline cellulose, maltodextrin, | ||
dicalcium phosphate, alginate, pea starch, citric acid, | ||
mannitol | ||
Magnesium (as oxide, citrate) | 227 mg | 61 |
Anti-caking Agents: vegetable stearic acid, vegetable | ||
magnesium stearate, silicon dioxide | ||
Soya Protein Isolate/Amino Acid Blend | 80 mg | |
(L-glutamic acid, L-aspartic acid, L-leucine, L-arginine, | ||
L-lysine, L-phenylalanine, L-serine, L-proline, L-valine, | ||
L-isoleucine, L-alanine, glycine, L-threonine, L-tyrosine, | ||
L-histidine, L-tryptophan, L-cysteine, L-methionine) | ||
Cellulose Gum | ||
Iron (as bisglycinate†) | 14 mg | 100 |
Vitamin C (as L-Ascorbic acid) | 50 mg | 63 |
Glazing Agents: hydroxypropylmethyl cellulose, vegetable | ||
glycerin (from palm kernel oil and coconut oil) | ||
Vitamin E (15 IU, as D-alpha tocopheryl acid succinate) | 10 mg α-TE | 83 |
Zinc (as oxide, bisglycinate††) | 11.5 mg | 115 |
Glycine | 10 mg | |
L-Aspartic Acid | 10 mg | |
Niacin (vitamin B3, as nicotinamide) | 10 mg NE | 63 |
Copper (as gluconate, bisglycinate††) | 1000 µg | 100 |
Pantothenic Acid (as D-pantothenate, calcium) | 5 mg | 83 |
Inositol | 5 mg | |
Choline (as bitartrate) | 2 mg | |
Manganese (as bisglycinate††, gluconate) | 0.5 mg | 25 |
Natural Source Beta-carotene | 1.8 mg | |
Vitamin B6 (as pyridoxine HCI) | 1.25 mg | 89 |
Carotenoid Mix | 4.8 µg | |
Thiamin (vitamin B1, as thiamin mononitrate) | 0.85 mg | 77 |
Riboflavin (vitamin B2) | 1 mg | 71 |
Iodine (as potassium iodide) | 75 µg | 50 |
Folic Acid (as pteroylmonoglutamic acid) | 400 µg | 200 |
D-biotin | 150 µg | 300 |
Chromium (as picolinate) | 12.5 µg | 31 |
Selenium (as L-selenomethionine) | 12.5 µg | 23 |
Vitamin D2 (200 IU, as ergocalciferol) | 5 µg | 100 |
Vitamin B12 (as cyanocobalamin) | 4 µg | 160 |
†Albion International, Inc. Some iron supplements cause gastrointestinal irritation and constipating effects. This unique form of chelated iron (iron bisglycinate) is formulated for enhanced absorption and is gentle on your system. ††Albion International, Inc.
FREE OF: Gluten, Wheat, Dairy, Yeast, Preservatives, Artificial Flavours or Colours
Our selection
Reviews
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 7.67ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;
Questions
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 97.71ms
- QUESTIONS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;