Stc Nutrition Protein Bar 45g
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getAggregateRating, 96.03ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;
Description
STC NUTRITION
Protein Bar
slimming
15 g protein + vitamins
Snack
45g
STC NUTRITION low-calorie snacks for a protein intake to enrich your diet that helps maintain muscle mass, which facilitates weight control.
It is depleted in carbohydrates and lipids , enriched with vitamins and minerals and provides 15g of protein (complex trisource Profitness®) and 12 Vitamins.
It is an ideal snack at any time of the day and to help with weight control and it's delicious!
Laboratoires INELDEA
4ème avenue - 10ème rue
ZI CARROS LE BROC
06510 CARROS
How to use it
Take 1 bar a day:
- replace the main course with vegetables or raw vegetables
- snack after the sport
Compositions & ingredients
The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Nutritional value per bar (45g) chocolate flavour :
Nutritional value | Per 1 bar (45g) |
---|---|
Energy value | 175 kcal (738 kJ) |
Fat content Of which saturated fatty acids | 5.4 g 3.0 g |
Proteins | 15 g |
Carbohydrates | 18 g |
Fibre | 0.3g |
Salt Of which sodium | 0.42g 167mg |
Vitamin A | 587 ug (73% RA) |
Vitamin B1 | 0.75 mg (58% AR) |
Vitamin B2 | 0.95 mg (68% AR) |
Vitamin B3 (PP) | 12.5 mg (78% AR) |
Vitamin B5 | 5.0 mg (83% AR) |
Vitamin B6 | 0.95 mg (68% AR) |
Vitamin B8 | 49 ug (98% AR) |
Vitamin B9 | 196 ug (98% AR) |
Vitamin B12 | 0.98 ug (39% AR) |
Vitamin C | 68 mg (85% AR) |
Vitamin D | 3.4 ug (68% AR) |
Vitamin E | 8.8 mg (73% AR) |
Calcium | 117 mg (15% AR) |
Chloride | 68 mg (8% AR) |
Iron | 0.63 mg (4% AR) |
Iodine | 15 ug (10% AR) |
Magnesium | 41 mg (11% AR) |
Manganese | 1.9 mg (95% AR) |
Molybdenum | 4.1 ug (8% AR) |
Phosphorus | 167 mg (24% AR) |
Potassium | 131 mg (6% AR) |
Selenium | 5.9 ug (11% AR) |
Zinc | 2.0 mg (20% RA) |
RA: Reference Intake
Ingredients : High biological value milk Proteins concentrate, glucose syrup, milk chocolate coating 17.7% (sugar, cocoa butter, skimmed milk powder, cocoa mass, anhydrous butter, whole milk powder, emulsifier: soya lecithin, flavourings including natural Vanilla flavouring); sucrose syrup, sweetener: sorbitol syrup, cocoa butter, fructose syrup, defatted cocoa powder 1.3%, Minerals complex: sodium citrate, calcium phosphate, sodium phosphate, potassium chloride, magnesium carbonate, manganese sulphate, iron pyrophosphate, zinc oxide, potassium iodide, sodium selenite, sodium fluoride, sodium molybdate; sunflower oil, flavourings, Vitamins complex: A-C-D-E-B1-B2-B3-B5-B6-B8-B9-B12; L-cystine.
Nutritional value per bar (45g) Coco flavour :
Nutritional value | Per 1 bar (45g) |
---|---|
Energy value | 179 kcal (755 kJ) |
Fat content Of which saturated fatty acids | 5.7 g 3.5 g |
Proteins | 15 g |
Carbohydrates | 18 g |
Fibre | 0.39 g |
Salt Of which sodium | 0.42g 167mg |
Vitamin A | 587 ug (73% RA) |
Vitamin B1 | 0.75 mg (58% AR) |
Vitamin B2 | 0.95 mg (68% AR) |
Vitamin B3 (PP) | 12.5 mg (78% AR) |
Vitamin B5 | 5.0 mg (83% AR) |
Vitamin B6 | 0.95 mg (68% AR) |
Vitamin B8 | 49 ug (98% AR) |
Vitamin B9 | 196 ug (98% AR) |
Vitamin B12 | 0.98 ug (39% AR) |
Vitamin C | 68 mg (85% AR) |
Vitamin D | 3.4 ug (68% AR) |
Vitamin E | 8.8 mg (73% AR) |
Calcium | 117 mg (15% AR) |
Chloride | 68 mg (8% AR) |
Iron | 0.63 mg (4% AR) |
Iodine | 15 ug (10% AR) |
Magnesium | 41 mg (11% AR) |
Manganese | 1.9 mg (95% AR) |
Molybdenum | 4.1 ug (8% AR) |
Phosphorus | 167 mg (24% AR) |
Potassium | 131 mg (6% AR) |
Selenium | 5.9 ug (11% AR) |
Zinc | 2.0 mg (20% RA) |
RA: Reference Intake
Ingredients: High biological value milk Proteins concentrate, glucose syrup, milk chocolate couverture (sugar, cocoa butter, skimmed milk powder, cocoa mass, anhydrous butter, whole milk powder, emulsifier: soya lecithin, flavourings including natural Vanilla flavouring); sucrose syrup, sweetener: sorbitol syrup, cocoa butter, grated Coconut 2.2%, Minerals complex: sodium citrate, calcium phosphate, sodium phosphate, potassium chloride, magnesium carbonate, manganese sulphate, iron pyrophosphate, zinc oxide, potassium iodide, sodium selenite, sodium fluoride, sodium molybdate; fructose syrup, sunflower oil, Vitamins complex: A-C-D-E-B1-B2-B3-B5-B6-B8-B9-B12; L-cystine, flavour.
Nutritional value per bar (45g) red Fruit flavour :
Nutritional value | Per 1 bar (45g) |
---|---|
Energy value | 178 kcal (749 kJ) |
Fat content Of which saturated fatty acids | 6 g 3.3 g |
Proteins | 14 g |
Carbohydrates | 18 g |
Fibre | 1.0 g |
Salt Of which sodium | 0.43 g 173 mg of sodium |
Vitamin A | 600 ug (75% AR) |
Vitamin B1 | 0.77 mg (70% AR) |
Vitamin B2 | 0.97 mg (69% AR) |
Vitamin B3 (PP) | 13 mg (80% AR) |
Vitamin B5 | 5.1 mg (85% AR) |
Vitamin B6 | 0.97 mg (69% AR) |
Vitamin B8 | 50 ug (100% AR) |
Vitamin B9 | 200 ug (100% AR) |
Vitamin B12 | 1.0 ug (40% AR) |
Vitamin C | 68 mg (85% AR) |
Vitamin D | 3.5 ug (70% AR) |
Vitamin E | 9.0 mg (75% AR) |
Calcium | 120 mg (15% AR) |
Magnesium | 41 mg (11% AR) |
Phosphorus | 170 mg (24% AR) |
Potassium | 133 mg (7% RA) |
RA: Reference Intake
Ingredients : High biological value milk protein concentrate, glucose syrup, chocolate coating (cocoa mass, sweetener: maltitol, cocoa butter, emulsifier: soya lecithin, natural Vanilla flavouring), sucrose syrup, sweetener: sorbitol syrup, cocoa butter, red fruit pieces 2.8%: Strawberry, raspberry and blackcurrant (glucose-fructose syrup, glucose syrup, sugar, wheat fibre (gluten-free), vegetable palm fat*, flavouring); Minerals complex : sodium citrate, calcium phosphate, sodium phosphate, magnesium carbonate, potassium chloride); fructose syrup, sunflower oil, flavourings, vitamin complex: A-C-D-E-B1-B2-B3-B5-B6-B8-B9-B12; L-cystine, acidifier: malic acid. *Certified sustainable (RSPO).
Nutritional value per bar (45g) Apple flavour :
Nutritional value | Per 1 bar (45g) |
---|---|
Energy value | 183 kcal (768 kJ) |
Fat content Of which saturated fatty acids | 5.9 g 4.3 g |
Proteins | 14.5 g |
Carbohydrates | 18 g |
Fibre | 1.0 g |
Salt Of which sodium | 0.43 g 173 mg of sodium |
Vitamin A | 587 ug (73% RA) |
Vitamin B1 | 0.75 mg (68% AR) |
Vitamin B2 | 0.95 mg (68% AR) |
Vitamin B3 (PP) | 12.5 mg (78% AR) |
Vitamin B5 | 5.0 mg (83% AR) |
Vitamin B6 | 0.95 mg (68% AR) |
Vitamin B8 | 49 ug (98% AR) |
Vitamin B9 | 196 ug (98% AR) |
Vitamin B12 | 0.98 ug (39% AR) |
Vitamin C | 68 mg (85% AR) |
Vitamin D | 3.4 ug (68% AR) |
Vitamin E | 8.8 mg (75% AR) |
Calcium | 108 mg (13% AR) |
Chloride | 68 mg (8% AR) |
Iron | 0.41 mg (3% AR) |
Iodine | 15 ug (10% AR) |
Magnesium | 38 mg (10% AR) |
Manganese | 1.9 mg (95% AR) |
Molybdenum | 2.7 ug (8% AR) |
Phosphorus | 153 mg (22% AR) |
Potassium | 98 mg (5% AR) |
Selenium | 5.6 ug (10% AR) |
Zinc | 1.9 mg (19% RA) |
RA: Reference Intake
Ingredients : High biological value milk Proteins concentrate, glucose syrups, white vegetable couverture (sugar, partially hydrogenated vegetable fats from coconut and palm kernel, skimmed milk powder, emulsifier: soya lecithin, flavourings including natural Vanilla flavouring); sucrose Syrups, sweetener: sorbitol Syrups, cocoa butter, minerals complex: sodium citrate, calcium phosphate, sodium phosphate, potassium chloride, magnesium carbonate, manganese sulphate, iron pyrophosphate, zinc oxide, potassium iodide, sodium selenite, sodium fluoride, sodium molybdate; sunflower oil, fructose syrup, dehydrated apple cubes 1.1%, apple powder 1.1%, vitamin complex: A-C-D-E-B1-B2-B3-B5-B6-B8-B9-B12; flavouring, L-cystine, acidifier: malic acid.
Nutritional value per bar (45g) Vanilla flavour :
Nutritional value | Per 1 bar (45g) |
---|---|
Energy value | 180 kcal (760 kJ) |
Fat content Of which saturated fatty acids | 5.6 g 2.6 g |
Proteins | 15 g |
Carbohydrates | 18 g |
Fibre | 0.25 g |
Salt Of which sodium | 0.42g 167mg |
Vitamin A | 587 ug (73% RA) |
Vitamin B1 | 0.75 mg (58% AR) |
Vitamin B2 | 0.95 mg (68% AR) |
Vitamin B3 (PP) | 12.5 mg (78% AR) |
Vitamin B5 | 5.0 mg (83% AR) |
Vitamin B6 | 0.95 mg (68% AR) |
Vitamin B8 | 49 ug (98% AR) |
Vitamin B9 | 196 ug (98% AR) |
Vitamin B12 | 0.98 ug (39% AR) |
Vitamin C | 68 mg (85% AR) |
Vitamin D | 3.4 ug (68% AR) |
Vitamin E | 8.8 mg (73% AR) |
Calcium | 117 mg (15% AR) |
Chloride | 68 mg (8% AR) |
Iron | 0.59 mg (4% AR) |
Iodine | 15 ug (10% AR) |
Magnesium | 41 mg (11% AR) |
Manganese | 1.9 mg (95% AR) |
Molybdenum | 4.1 ug (8% AR) |
Phosphorus | 167 mg (24% AR) |
Potassium | 117 mg (6% AR) |
Selenium | 5.9 ug (11% AR) |
Zinc | 2.0 mg (20% RA) |
RA: Reference Intake
Ingredients : High biological value milk protein concentrate, glucose Syrups, milk chocolate couverture (sugar, cocoa butter, skimmed milk powder, cocoa mass, anhydrous butter, whole milk powder, emulsifier: soya lecithin, flavourings including natural Vanilla flavouring); sucrose Syrups, sweetener: sorbitol syrup, cocoa butter, sunflower oil, Minerals complex: sodium citrate, calcium phosphate, sodium phosphate, potassium chloride, magnesium carbonate, manganese sulphate, iron pyrophosphate, zinc oxide, potassium iodide, sodium selenite, sodium fluoride, sodium molybdate; fructose syrup, vitamin complex: A-C-D-E-B1-B2-B3-B5-B6-B8-B9-B12; L-cystine, flavour.
Keep out of reach of Children, away from heat and moisture.
Consume as part of a varied, balanced diet and healthy lifestyle.
Do not exceed the recommended dosage and drink at least 1.5 litres of water a day.
Best before the date shown on the packaging.
Our selection
Reviews
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getReviews, 7.27ms
- REVIEWS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned; HTTP status code of 404 was returned;
Questions
- bvseo_sdk, p_sdk, 3.2.1
- CLOUD, getContent, 94.36ms
- QUESTIONS, PRODUCT
- bvseo-msg: HTTP status code of 404 was returned;